
|
Arts & Sciences
|
|
Business
|
|
Computer & Information Technologies
|
|
Engineering Technology
|
|
Health & Nursing
|
|
Hospitality
|
|
Natural Resources
![]() |
|
Public Safety Services
|
|
Short-Term Certificates
|
Send Page to Friend
Print This Page|
Physical Therapist Assistant
ProgramAssociate of Applied Science in Physical Therapist AssistantPhysical therapist assistants are technically educated healthcare providers who work under the supervision of a licensed physical therapist to restore function when disease or injury results in pain and limited movement abilities. Physical therapy intervention can also prevent further injury. When a patient seeks physical therapy services, the physical therapist performs an initial evaluation and develops a plan of care. The physical therapist assistant carries out the plan of care and reports the patient’s response to the supervising physical therapist. Responsibilities of a physical therapist assistant may include, but are not limited to the following:
Requirements for Acceptance into the Physical Therapist Assistant Program
|
| COURSE NO. | FIRST SEMESTER | Class Hours | Lab Hours | Credit Hours | Course Fee | |
|---|---|---|---|---|---|---|
| BIOS-1113 | Anatomy and Physiology I | 3.00 | 2.00 | 4.00 | $75.00 | |
| ENGL-1122 | English Composition I | 3.00 | 0.00 | 3.00 | $40.00 | |
| GS-1000 | HC Cornerstone | 1.00 | 0.00 | 1.00 | $40.00 | |
| HLTH-1101 | Medical Terminology | 3.00 | 0.00 | 3.00 | $20.00 | |
| PSYC-1101 | General Psychology | 3.00 | 0.00 | 3.00 | $15.00 | |
| PTA-1100 | Introduction to Physical Therapy | 1.00 | 0.00 | 1.00 | $10.00 | |
| MICS-1123 | Microsoft Office - Word Processing | 1.00 | 0.00 | 1.00 | $20.00 | |
| Totals | 15.00 | 2.00 | 16.00 | $220.00 | ||
| COURSE NO. | SECOND SEMESTER | Class Hours | Lab Hours | Credit Hours | Course Fee | |
| BIOS-1114 | Anatomy and Physiology II | 3.00 | 2.00 | 4.00 | $75.00 | |
| ENGL-1152 | Research Skills | 1.00 | 0.00 | 1.00 | $15.00 | |
| PSYC-2151 | Developmental Psychology | 3.00 | 0.00 | 3.00 | $15.00 | |
| MATH-1108 | Intermediate Algebra | 3.00 | 0.00 | 3.00 | $40.00 | |
| COMM-1130 | Speech | 3.00 | 0.00 | 3.00 | $40.00 | |
| HUM-2203 | Introduction to Ethics | 3.00 | 0.00 | 3.00 | $15.00 | |
| Totals | 16.00 | 2.00 | 17.00 | $200.00 | ||
| COURSE NO. | THIRD SEMESTER | Class Hours | Lab Hours | Credit Hours | Course Fee | |
| BIOS-2201 | Advanced Anatomy | 2.50 | 1.50 | 3.00 | $140.00 | |
| PTA-2200 | Fundamentals of Physical Therapy | 3.00 | 4.00 | 4.00 | $125.00 | |
| PTA-2203 | Physical Therapy Procedures | 3.00 | 4.00 | 4.00 | $125.00 | |
| PTA-2211 | Pathophysiology of Disease | 2.00 | 0.00 | 2.00 | $15.00 | |
| Totals | 10.50 | 9.50 | 13.00 | $405.00 | ||
| COURSE NO. | FOURTH SEMESTER | Class Hours | Lab Hours | Credit Hours | Course Fee | |
| BIOS-2202 | Kinesiology | 1.00 | 3.00 | 2.00 | $75.00 | |
| PTA-2204 | Musculoskeletal Problems | 2.00 | 3.00 | 3.00 | $125.00 | |
| PTA-2210 | Cardiopulmonary Function | 1.00 | 2.00 | 2.00 | $75.00 | |
| PTA-2214 | Rehabilitation Procedures | 2.00 | 3.00 | 3.00 | $125.00 | |
| PTA-2206 | PTA Directed Practice I | 1.00 | 16.00 | 4.00 | $125.00 | |
| Totals | 7.00 | 27.00 | 14.00 | $525.00 | ||
| COURSE NO. | FIFTH SEMESTER | Class Hours | Lab Hours | Credit Hours | Course Fee | |
| PTA-2216 | PTA Directed Practice II | 1.00 | 15.00 | 4.00 | $125.00 | |
| PTA-2226 | PTA Directed Practice III | 1.00 | 15.00 | 4.00 | $125.00 | |
| PTA-2207 | PTA Clinical Issues and Role Transition | 1.00 | 0.00 | 1.00 | $10.00 | |
| ENGL-1104 | Job Search Techniques | 1.00 | 0.00 | 1.00 | $15.00 | |
| Totals | 4.00 | 30.00 | 10.00 | $275.00 |
| TOTAL CREDIT HOURS: | ESTIMATED TOTAL COURSE FEES: |
|---|---|
| 70.00 | $1,625.00 |
Hocking College reserves the right to modify curricular requirements, to change course content, and change course fees at any time.
Physical Therapist Assistants are employed in a variety of settings such as hospitals, outpatient clinics, home health settings, nursing homes, rehabilitation facilities, and school systems. Salaries start at approximately $30,000 to $37,000 annually, according to information collected by our 2010 graduates.
Occupation Profile
|
|
|||
| Hocking College | ||||
|
3301 Hocking Parkway
Tel: 740.753.3591 |
For campus emergencies please call Campus Safety at 740.753.6598 © 2010 Hocking College |
|||
|
Pink Fields Are Required
|
|
| Close | |